OSTAR 1976

 Bigger boats and bigger fleet, controversy and tragedy

Even before the start, the storm was brewing. Controversy exploded around the entry of Alain Colas’ gigantic monohull Club Mediterranée that measured in at 236ft (72m). Few believed that a boat this size could be sailed safely by one man without being a risk to himself and others at sea, and many saw the race as getting out of control. A total of 125 boats crossed the start line in a shadow of sadness at the death of one of the competing skippers wives. Mike McMullen, an ex-marine commando, had bought Three Cheers Cheap Baltimore Ravens Jerseys from Tom Follet and had tragically witnessed his wife accidentally electrocute herself as she helped prepare the boat just days before the start. Sadly, McMullen and Three Cheers disappeared during the race.

Five low pressure systems followed each other one after the other, relentlessly generating an average wind speed of 35 knots and a raging, chaotic, short, crossed sea for over a week. The fleet were decimated with the well-chronicled retirement of Yvon Fauconnier (ITT Oceanic previously Vendredi Treize) and the break-up of Jean-Yves Terlain’s 70ft catamaran Kriter II. Two skippers were lost at sea in the storms – Mike Flanagan and the recently bereaved Mike McMullen. Only 73 of the 125 starters finished the race within the time limit.

Eric Tabarly racing his 73ft ketch Pen Duick VI had at one stage considered turning back when his self-steering gear failed. But the 1964 winner found new strength and crossed the finish line first in dramatic circumstances. With no sight or sound of Tabarly since the start concerns had been growing for his safety but he appeared out of the fog in Newport just as the French navy were on the verge of launching a full-scale search operation.

Alain Colas’ Club Mediterranée stopped in Newfoundland for repairs to the rigging and then also had to take a penalty for accepting a tow that relegating him to 5th place overall, although he crossed the line in second.

Another amazing performance came from Canadian Mike Birch on the “tiny” 31ft trimaran, The Third Turtle. He crossed the line in third but was finally awarded second place. Multihulls had staked their claim in storm-force windward conditions – there could be little to stop them now.

OSTAR 1976

SkipperYachtTypeLOAClassH/capElapsed TimeCorrectd TimeRankClass RankCorr RankNation
Tabarly, EricPen Duick VIM73P06 08 3023 20 1217 11 421132FRA
Birch, MikeThe Third TurtleT32J13 19 0024 20 3911 01 39211CAN
Jaworski, KazimierzSpanielM38J14 17 0024 23 4010 06 40326POL
Grossman, TomCap 33T53P08 20 3026 08 1517 11 45425USA
Colas, AlainClub MéditerranéeM236P00 00 0026 13 3626 13 365360FRA
Parisis, Jean ClaudePetrouchkaM47GM13 17 3027 00 5513 07 256116FRA
Palmer, DavidFTT35J14 10 0027 07 4512 21 45734GBR
Greene, WalterFriendsT30J14 15 3027 10 3712 19 07843USA
Timsit, JacquesArauna IVM38GM17 07 3027 15 3210 08 02927FRA
Gabbay, AlainObjectif Sud 3M38J14 15 3028 09 5813 18 2810519FRA
Stokes, FrancisMooneshineM40GM15 06 0028 12 4613 06 4611315USA
Bianchi, CarloVeniliaM54GM11 15 3029 00 1517 08 4512431ITA
Francis, ClareRobertson's GollyM37.5J18 14 0029 04 2210 14 221369GBR
Versluys, GustavTyfoon VM34.5J19 07 3029 21 1210 13 421478BEL
de Trafford, JohnQuestT54GM07 15 3030 07 3022 16 001559GBR
Anrys, YvesPawn of NieuportM30J22 05 3030 15 3408 10 041684BEL
Riguidel, EugèneNovaT33J18 16 0030 15 3411 23 341682FRA
Vaton, GillesAckel FranceM38J14 15 3031 03 1216 11 42181026FRA
Pierre, DanielLorcaM29.5J18 03 0031 14 4513 11 45191117FRA
Dumas, PatriceSirtecM39GM15 15 3031 23 0916 07 3920625FRA
Hornett, GuyOld Moore's AlmanackT42GM12 15 0032 02 0619 11 062177GBR
Hales, GeoffWild RivalM34J27 02 3032 13 4805 11 1822121GBR
Pallard, BernardPetit BretonM33.5J17 13 0032 19 5715 06 57231324FRA
Graf, FolkmarDadztoyM38J18 00 0032 20 5514 20 55241422GER
Raab, ErnestoCarinaM41GM14 00 3033 01 2219 00 5225939ITA
Ryott, RomeAdharaM33.5J20 20 0033 02 5912 06 59261513GBR
Riboulet, PierrePierreM38J14 15 3033 03 3918 12 09271634FRA
Howell, BillTahiti BillC43GM14 23 3033 05 1918 05 492886AUS
Bucking, GerdHelene IIIM35J24 04 3033 08 4109 04 1129175GER
Clifford, RichardShamaal IIM25.5J25 18 0033 12 5107 18 5130183GBR
Smith, EverettWind QuestM40GM14 18 3034 08 4419 14 14311042USA
Vennemans, BurgPytheasM38J14 15 3034 10 1019 18 40321943NED
Clifton, NicholasAzuloaT32J15 13 3035 03 3519 14 0533208GBR
Mansell, JohnInnovator of ManaM28J23 23 0035 12 2511 13 25342112NZL
Howells, PhilipFromstock FiliusM38J16 11 3035 16 0719 04 37352240GBR
Clark, D.HFreemerleM32J25 01 3035 22 5010 21 20362311GBR
Georgiev, GeorgiKor KaroliM30J21 09 0036 01 5014 16 50372421BUL
Olivaux, YvesPatriarcheM33.5J17 12 3036 05 1418 16 44382537FRA
Radford, IanJabulisiweM28J25 12 3036 08 4410 20 14392610GBR
Wallgren, LarsSwedladyM27.5J23 18 0036 11 1012 17 10402714SWE
Austoni, EdoardoChica BobaM41GM17 04 3037 06 0020 01 30411145ITA
Castiglioni, IdaEvaM34.5J20 03 3037 10 2017 06 50422830ITA
Labourgade, ElieEvaloaM34J20 22 3037 10 2416 11 54432927FRA
Schrodt, KlausLilliamM29.5J22 20 0037 21 2515 01 25443023GER
McLeod, JockRon GlasM47GM19 19 0038 17 4018 22 40451238GBR
Nugent, RoryEdithT31J13 19 0039 04 3025 09 30464610USA
Butler, ChrisAchilles NeufM30J19 21 3039 06 0219 08 32473241GBR
Guiu, JuanCrisanM38GM15 18 3039 08 1523 13 45481355ESP
Konkolski, RichardNikeM22.5J33 21 0039 10 4905 13 4949332CZE
Young, JamesEnglish RoseM30J25 15 3039 11 2913 19 59503420GBR
Crowther, PeterGalway BlazerM42GM19 07 3039 12 5720 05 27511446GBR
White, DavidCataphaM32J21 01 3039 17 1518 15 45523536USA
Mitchell, HarryTuloaM33J27 21 0041 11 5913 14 59533618GBR
Vidal Paz, EnriqueCastenuelaM34J18 21 3042 10 1023 12 40543754ESP
Pyle, DavidWestwardM30J22 10 3042 10 1119 23 41553844GBR
Puchalski, ZbigniewMirandaM38GM21 09 0042 13 1421 04 14561549POL
Wanders, WolfgangAmitieM35J18 05 0042 17 3024 12 30573957GER
Jukkema, HenkHesperiaM29.5J20 13 3042 21 1822 07 48584053NED
Bourgeois, MaxAchilleM33J21 04 0043 08 4122 04 41594152FRA
di Majo, CorradoTikka IIIM37J16 21 3044 00 3727 03 07604261ITA
Sutcliffe, DavidLady Anne of St DonatsM25.5J26 14 0044 03 4717 13 47614333GBR
Preden, AngeloCaipirinhaM30J20 13 3044 04 4523 15 15624456ITA
Woods, StuartGolden HarpM30J19 01 3044 19 1425 17 44634559IRL
Wills, MartinCasperM31J27 20 0044 21 0517 01 05644629GBR
Elliott, RichardLauricM34J24 15 0045 02 2920 11 29654747GBR
Pottle, HenriJaninaM25J28 13 0045 03 1216 14 12664828GBR
Bourgeois, MichelDragonM37.5GM15 23 0045 12 4529 13 45671662FRA
Cowper, DavidAiredaleM29.5J27 21 0046 11 1718 14 17684935GBR
Lang, NigelGaladriel of LothlorienM25.5J26 14 0048 03 1021 13 10695050GBR
Kendall, RodneySongeurM24J28 04 0049 05 4021 01 40705148NZL
Dijkstra, GerardBestevaerM54GM09 08 3049 07 2239 22 52711763NED
Kasemier, EilcoBylgiaM40GM24 07 0049 10 3425 03 34721858NED
Lengyel, BobProdigalM25J27 17 3049 19 3022 02 00735251USA
White, RodBluff26JOTLGBR
Evans, PeterMeinwen32JOTLGBR
Ropert, JeanBigouden Brise27.5JOTLFRA
Sloan, Dr F.Ballyclaire33.5JOTLGBR
Lush, AnthonyOne Hand Clapping28JDSQUSA
Flanagan, MikeGalloping Gael38JLostUSA
Bullimore, TonyToria42GMFireGBR
Terlain, Jean-YvesKriter III70PSankFRA
Fehlman, PierreGauloise57GMSankSUI
Berthier, DominiqueSt Milcent37JSankFRA
Szekely, P.Nyarlathotep42GMDamagedFRA
McMullen, MikeThree Cheers46GMLostGBR
Roemers, KeesBollemaat45GMDamagedNED
Krieger, HeikoTinie II36JRetiredGER
Ogle, JohnJade51GMDamagedGBR
Brazier, JockFlying Angel63GMDamagedGBR
Schulte, HansSilke25JDamagedGER
Richey, MikeJester26JRetiredGBR
Howells, ValUnibras Brython38JInjuredGBR
Fogar, AmbrogioSpirit of Surprise25JDamagedITA
Fauconnier, YvonITT Oceanic128PDamagedFRA
de Jong, AndreAquarius28JDamagedNED
Christian, JohnEk Soeki27JFireGBR
le Merrer, ChristianActeia II36JDamagedFRA
Guzzetti, EdoardoNamar V45GMDamagedITA
Sciarretta, PaoloValitalia42GMRetiredITA
Charbonnier, Pierre YvesKarate33JInjuredFRA
Kane, MichaelSpirit of America62PDamagedUSA
Smith, ChrisTumult23JIllGBR
Price, HywelMc Arthur35JDamagedGBR
Frigout, GérardPen Ar Bed40GMDamagedFRA
Malingri, DoiCS & RB II60GMDamagedITA
Linski, MarcObjectif Sud 138JDamagedFRA
Primrose, AngusDemon Demo33JDamagedGBR
Ward, ChrisAltergo39GMDamagedGBR
O'Donovan, PatrickSilmaril31JDamagedIRL
Best, MikeCroda Way35GMDamagedGBR
Cornou, GuyKervilor34JInjuredFRA
Montesinos, Jean ClaudeKeep Cap D'Agde53GMDamagedFRA
Mascheroni, PaoloPanda 3132JRetiredITA
Richardson, MikeArctic Skua31JDamagedGBR
Bray, AndrewGillygaloo32JDamagedGBR
Drummond, ColinSleuth Hound32JInjuredGBR
Charpentier, JoelWild Rocket63PDamagedFRA
Marchard, AlineLogo38JDamagedFRA
Brunet, GuyIroniguy32JDamagedFRA
Virden, JonathanSharavoge25JRetiredGBR
le Moing, C.HPronuptia43GMDamagedFRA
Marcel, AlainDrakkar III39GMDamagedFRA
Debra, OscarVanessa43GMDamagedBEL
Hunter, SimonKylie26JRetiredGBR
Start, BrianTrue North36JRetiredCAN