RB&I 1982

The Fifth RB&I – The Binatone Two-handed Round Britain & Ireland Race

Since the previous Round Britain and Ireland Race the Observer had withdrawn sponsorship of the race for they now had two transatlantic races to cope with, and Binatone International, makers of CB radio which was coming into vogue in Britain, now sponsored the event.

The race seemed to be a great deal more international and high powered than previously. The entry list was closed and a waiting list was established with several top names appearing on it. As often happens some dropped out. Philip Weld withdrew because he felt his newly rigged boat was not “raceworthy”, Mike Birch had not sorted out his boat or sponsor and Philippe Faque also withdrew.

Marc Pajot and Robin Knox-Johnston had entered a new French race from La Rochelle to New Orleans in the belief that they could be back in time for the start. Marc shipped his Elf Aquitaine back but instead of stopping in the UK the boat continued on to Hamburg; no way to Plymouth for Marc Pajot. Robin elected to sail back but arrived only a day before the start incurring an enormous penalty of 19½ hours for late arrival. Despite that, the effort of a double Atlantic crossing, and only one day to prepare for the next 2000 miles, Robin, encouraged by his fresh crew, Billy King-Harman, started on time. This decision probably prompted his fellow competitors to vote him the winner of the Henri-Lloyd Trophy which is awarded in the Round Britain Race, to the yacht, not being a major prizewinner, adjudged by the competitors to have achieved the most outstanding performance in completing the race within the time limit.

Others too had lengthy trips getting to Plymouth. Ian Johnston and Cathy Hawkins sailed their 31ft trimaran, Twiggy, from Australia, Bertie Reed and John Martin brought Voortrekker II from South Africa, and American Warren Luhrs was back with Tuesday’s Child after his OSTAR and TWOSTAR races.

The mix of hard racing and enjoyable stopovers resulted in the RB&I always being a very family affair. Husbands and wives were a particularly strong section led, literally, by Rob and Naomi James in Colt Cars GB, Walter and Joan Greene came from America, and Philip and Frances Walwyn were back again from St Kitts. David and Jane Ashe, Katie and Alex Allan, and Bob Menzies and Christine Bruet, were among this year’s couples. The brothers included identical twins Richard and John Oswald. There were three very experienced female crews – Eve Bonham and Diana Thomas-Ellam, who had sailed together in the previous TWOSTAR, Mary Falk and Fiona Wylie sailed Wild Rival, and June Clarke and Vicki de Trafford in Moondog.

The weather was kind during the race and there was stiff competition in all classes. The first three yachts changed at each port. Rob and Naomi James were first into Crosshaven. On the next leg Mark Gatehouse and Peter Rowsell came up from 5th to be 1st into Castle Bay, then Chay Blyth and Peter Bateman took up the running and were 1st into Lerwick and then Lowestoft.

Despite the weather two boats were lost in this race. The catamaran Jan II, sailed by Robert Denny and Tony Smith, capsized on the second leg, 20 miles south west of Mizzen Head. Their EPIRB signal was eventually picked up by an RAF Nimrod who homed a helicopter, and the Irish Naval vessel Aisling, to the scene. The crew were rescued but Aisling was unable to take Jan II in tow and it was abandoned and sank.

Ian Johnston and Cathy Hawkins were averaging 14 knots in a force 6 breeze west of Orkney when they hit a confused sea. A wave picked up the stern, dug the bows into the sea and the trimaran pitchpoled. They followed their agreed procedures for a capsize and Cathy, who was outside, cut a hole so Ian could get out and they could go in and out without having to dive down. They waited, safe but cold, on the hull for any response to their EPIRB. By daybreak they were loosing hope and looked out for another boat. Eventually they spotted a spinnaker approaching and fired off flares to attract their attention. Their rescuers were the Oswald twins in Pepsi.

In the light winds the fleet spread out over the course, as the finishers neared Plymouth the last boats were still in Lerwick. The three leaders produced an exciting finish with Rob and Naomi James in Colt Cars setting a record time of 16 days 15 hrs and 3 mins. Chay Blyth and Peter Bateman (Brittany Ferries GB) were close behind them; they were actually in Plymouth Sound when Colt Cars finished but took another 43 minutes to complete the course in the light winds. Mark Gatehouse and Peter Rowsell in Exmouth Challenge finished only an hour later. A clean sweep for the multis who took the first 11 places ahead of Voortrekker first monohull who finished in 18 days 16 hrs 10 mins.

THE BINATONE ROUND BRITAIN AND IRELAND RACE 1982    —    The Fifth RBI
Plymouth – Crosshaven – Castlebay – Lerwick – Lowestoft – Plymouth   06/07/1982  10:00:00   Started: 85   Finished: 69
Classes: 1 over 60 to 85ft, 2 45 to 60ft, 3 40 to 45ft, 4 35 to 40ft, 5 30 to 35ft, 6 25 to 30ft
Skipper Crew Yacht type loa class rank at stops Elapsed   time Corr time O/A rank Class rank Corr rank Nat
CR CB LK LO
Rob James Naomi James Colt Cars GB T 60 2 1 3 2 2 16 15 03 1 1 1 GBR
Chay Blyth Peter Bateman Brittany Ferries GB T 65 1 2 2 1 1 16 15 46 2 1 1 GBR
Mark Gatehouse Peter Roswell Exemouth Challenge T 53 2 5 1 3 3 16 16 42 3 2 2 GBR
Peter Philips Andrew Herbert Livery Dole III T 60 2 3 4 4 4 17 11 15 4 3 3 GBR
Tony Bullimore Nigel Irens IT82 T 40 4 6 5 5 5 17 14 26 5 1 1 GBR
Brian Law Dick Gomes Downtown Flyer T 38 4 8 7 7 7 17 15 17 6 2 2 GBR
Mike Whipp Wil Hardcastle Gordano Goose T 40 4 7 8 8 8 17 15 43 7 3 3 GBR
Walter Greene Joan Greene A Cappella T 35 5 12 11 10 9 17 22 15 8 1 1 USA
Terry Cooke Andrew Hall Triple Fantasy T 34 5 10 14 11 10 18 07 21 9 2 2 GBR
Philip Walwyn Frances Walwyn Skyjack C 45 3 9 9 9 11 18 07 27 10 1 1 SKN
Robin Knox-Johnston Billy King-Harman Sea Falcon C 70 1 4 6 6 6 18 09 08 11 2 2 GBR
Bertie Reed John Martin Voortrekker II M 60 2 17 10 12 12 18 16 10 12 4 4 RSA
Donald Young Shirley Weese Humdinger T 35 5 16 15 13 14 18 21 37 13 3 3 USA
Frank Wood Michael Hampson Triple Jack T 45 3 14 12 14 13 18 22 40 14 2 2 GBR
Bertrand Harin Herve Harin Arraok T 36 4 13 26 20 18 20 02 40 15 4 4 FRA
John Perry Charles Prendergast Crusader Sea Wolf C 50 2 19 35 26 25 20 03 01 16 5 5 GBR
Warren Luhrs John Luhrs Tuesday’s Child M 54 2 21 16 16 15 20 03 03 17 6 6 USA
Robert Nickerson Jeffrey Taylor Rjn Marine M 39 4 23 25 22 16 20 03 13 18 5 5 GBR
Kitty Hampton Geoff Hales Quest T 54 2 18 17 15 19 20 03 23 19 7 7 GBR
Leslie Williams Bob Fisher Challenger M 81 1 24 22 17 21 20 04 57 20 3 3 GBR
J.W. Simonis A.W. Simonis Boomerang C 45 3 28 21 23 17 20 05 23 21 3 3 NED
Cees Visser Chris Court Triple Trappel T 32 5 27 23 24 20 20 06 31 22 4 4 NED
Paul Jeffes Bryan Collins S-L Simpson Lawrence T 34 5 25 20 21 23 20 08 54 23 5 5 GBR
Wolfgang Quix Lothar Koehler Jeantex II M 54 2 26 18 18 24 20 09 22 24 8 8 GER
John Oswald Richard Oswald Pepsi M 40 4 31 19 19 22 20 09 22 25 6 6 GBR
Fred Dovaston John Wetherup Kurrewa M 35 5 32 24 25 26 20 17 00 26 6 6 GBR
Chris Shaw Chris Cannon-Brookes Micro Metalsmiths M 56 2 30 28 28 27 20 17 53 27 9 9 GBR
John Dean Richard Reddyhoff Poppy II M 35 5 36 27 27 28 21 10 51 28 7 7 GBR
Michael Cozens Ian Atkins Gemervescence M 40 4 33 29 29 29 22 04 20 29 7 7 GBR
Bent Lyman Ulla-Britt Lyngkjaer Ghoster M 57 2 34 46 32 30 22 11 06 30 10 10 DEN
John Oakley Robert Oakley Freedom Flight M 33 5 40 39 37 36 22 11 10 31 8 8 GBR
Frank Esson Martin Walker Moody Eagle M 41 3 38 31 36 31 22 16 21 32 4 4 GBR
Greg Bertram Johan Bruwer Kreepy Krauly M 34 5 42 34 30 33 22 17 38 33 9 9 RSA
Rodney Barton Peter Johnson Black Jack M 38 4 41 33 33 32 22 19 22 34 8 8 GBR
Julian Mustoe Andrew Williams Applejack T 30 6 29 38 39 35 23 01 24 35 1 1 GBR
Adrian Thompson Max Noble Alice’s Mirror M 30 6 45 40 31 34 23 01 42 36 2 2 GBR
Mark Heseltine Mick Underdown Proven Sharpe II M 33 5 39 36 34 38 23 13 46 37 10 10 GBR
Gerald Tattob-Brown John Everton Whisperer M 30 6 47 49 44 42 23 16 13 38 3 3 GBR
Robin Tatham John Clayden Ancasta Marine M 30 6 54 43 41 41 23 19 37 39 4 4 GBR
W.R. Lawes J.H.P. Reid Camelot Of Wessex M 36 4 46 52 42 44 23 21 37 40 9 9 GBR
Martin Sadler Peter Foot Sadler Two Niner M 29 6 51 45 43 43 23 22 51 41 5 5 GBR
Edward Bourne Alan Perkes Elia Rose M 38 4 43 32 40 39 23 22 54 42 10 10 GBR
Donald Clark Nick Starkey Abacus M 42 3 44 37 38 40 24 00 09 43 5 5 GBR
Hywel Price Keith Fennell Taal M 35 5 37 30 35 37 24 04 11 44 11 11 GBR
Robin Sargent Terence Jenkins Sea Nymph of Southwick M 34 5 48 48 45 45 24 04 36 45 12 12 GBR
John Chaundy Christial Delaisse Roo M 32 5 50 44 49 46 24 14 56 46 13 13 GBR
Eve Bonham Diana Thomas-Ellam Blue Nun M 32 5 55 47 51 48 24 18 07 47 14 14 GBR
Walter Ehn Kurt Meierhofer Scheat M 31 5 71 59 53 52 24 23 11 48 15 15 SUI
David Searle Roger Downham Ruined Bruin II M 30 6 53 51 48 50 24 23 26 49 6 6 GBR
Jerry Freeman Roger Utting Tortoise M 28 6 53 41 46 49 25 00 35 50 7 7 GBR
Katie Allan Alexander Allan Uncle John’s Brand M 26 6 60 50 47 47 25 01 06 51 8 8 GBR
Andrew Bray Hugh Cartwright Footloose M 29 6 56 58 54 54 25 02 32 52 9 9 GBR
Richard Moncad David Craddock Mr Speedy M 26 6 57 57 56 55 25 11 15 53 10 10 GBR
Max Ekholm Johan von Willebrand Gefion M 30 6 63 54 55 56 25 11 24 54 11 11 FIN
Nigel Southwood R.H. Devitt Skat M 32 5 58 53 52 53 25 13 14 55 16 16 GBR
Richard Linnell Russell Calderwood Quelle Surprise M 26 6 69 62 59 60 25 14 14 56 12 12 GBR
Luke Fitzherbert Jeremy Fordham Falmouth Bay II M 29 6 64 55 57 58 25 15 04 57 13 13 GBR
Stuart Hatcher Sarah Meyhew RTZ Computer Systems M 38 4 49 42 50 51 25 16 14 58 11 11 GBR
Jane Ashe David Ashe Stormy Rival M 34 5 66 60 61 59 25 16 25 59 17 17 GBR
Michael Hall Michael Moulin P&O Cruising West M 26 4 62 56 58 57 26 07 00 60 12 12 GBR
Nigel Wollen Mick Bettesworth Wish Hound M 33 5 72 61 60 61 26 14 15 61 18 18 GBR
Mary Falk Fiona Wylie Wild Rival M 34 5 74 63 62 62 26 18 27 62 19 19 GBR
June Clarke Vicki de Trafford Moondog M 30 6 70 66 64 64 27 05 34 63 14 14 GBR
Jocelyn Waller Brian Hall Plunder M 32 5 67 65 65 63 27 17 15 64 20 20 GBR
John Boyd Geofrey Dean Foreign Exchange M 34 5 77 67 68 65 28 07 51 65 21 21 GBR
Bob Menzies Christine Bruet Dancing Dolphin M 37 4 68 64 63 66 29 05 47 66 13 13 GBR
Andre de Jong Dick Van Geldere La Peligrosa M 31 5 79 69 67 67 29 13 27 67 22 22 NED
S. Whiting R. Davies Gibbs II M 28 6 78 68 66 68 29 19 17 68 15 15 SUI
Ann Fraser Jack Marr Golly Wobbler M 32 5 75 70 69 69 31 02 25 69 23 23 GBR
John Clark Jack Hooper Laurel M 30 6 73 72 70 70 33 00 03 GBR
Roger Burt Christopher Hughes Grey Wanderer M 30 6 80 73 71 71 Did not finish GBR
Ian Johnston Cathy Hawkins Twiggy T 31 5 15 13 Capsized AUS
Mike Cox John McKillop Delta Shrike M 35 5 76 71 Retired, slow progress GBR
George Jepps Harold Young Sea Mist Of Rhu M 25 6 82 74 Retired, slow progress GBR
Robert Denney Tony Smith Jan II C 35 5 11 Capsized NZL
Patrick Tiercelin Francis Tiercelin Trimama T 40 4 20 Retired, various problems GBR
Bernard Letellier Jean-Pierre Strowski Heliode T 42 3 22 Retired, mast problems GBR
David Bains Humphrey Trusswell Aqua Blue T 40 4 35 Retired, centreboard problems GBR
Barry Sullivan David James Maritime England M 27 6 59 Retired, crew sick GBR
John Dungey John Mullins Ocean Beetle M 28 6 61 Retired, crew sick GBR
Geoffrey Cook Peter Porter Anouki M 35 5 65 Retired, crew called home GBR
Mike Butterfield Bill Howell Advocat C 35 5 81 Retired, various problems GBR
Mike Ellison David Ellison Sabu T 27 6 Retired, structural problems GBR
Simon Beeson John Gill-Murray Passing Wind C 40 4 Dismasted GBR
Richard Tolkien David Tolkien Douchka M 34 5 Rudder carried away GBR

 

 

[table “” not found /]