Only 37 started the third TwoSTAR in 1990. The numbers reflected to conflict with the Globe Challenge and the BOC singlehanded round-the-world races (both organised after the TwoSTAR) in an increasingly crowded short-handed oceanic race calendar. The race still attracted several 60’ Class I entrants including multihulls of Florence Arthaud (Pierre 1er), Jean Maurel (Elf Aquitaine), Loïck Peyron (Lada Poch), and monohulls of Warren Luhrs (Hunter’s Child), and John Martin (Allied Bank). Britain’s main hope was Tony Bullimore (Spirit of Apricot) who had not recovered from a back injury and withdrew. Another non-starter was Non Smoking Days which was impounded by Customs and Excise.
‘Boots’ Parker and BJ Watkins were the only all-female crew finishing third in their class. The oldest competitor was 65 year-old Norwegian Arne Lie skipper of Tresbelle (37ft) and the youngest was Stephen Moon (20) on Minitech which at 30ft was the smallest boat. The largest was 65’ Olivetti, skippered by Loïck’s brother Bruno Peyron, which being over the 60’ size limit was allowed to sail with the fleet but not to record a place. However Olivetti along with Minitech and Tresbelle suffered damage and retired, Tresbelle losing its mast 300 miles off Newfoundland. Another failure was Sprint whose crew was rescued by RAF helicopter some 200 miles off Ireland.
Records were set in this race – Jean Maurel and Michel Desjoyeaux (Elf Aquitaine) finished in 10 days 23 hrs 15 min, beating the previous record by 2 days 6hr 55min, and Mike Birch and Didier Munduteguy (Fujicolor) finished just 4hr behind. John and Ian Martin (Allied Bank) were the first monohull home in 15 days 13 hr 25 min beating the previous record by 11hr 25min but were penalised 2 hr 15min for failing to report their positions by radio.
|
|||||||||||
Plymouth – Newport 10-Jun Started:27 Finished:26 | |||||||||||
Classes I | Over 50 to 60 ft | IV | Over 35 to 40 ft | ||||||||
II | Over 45 to 50 ft | V | Over 30 to 35 ft | ||||||||
III | Over 40 to 45 ft | ||||||||||
Skipper | Co-Skipper | Yacht | Type | loa | Class | Elapsed Time |
o/a Place |
Class Place |
Nat | ||
MAUREL, Jean | DESJOYEAUX, Michel | ELF AQUITAINE | T | 60 | I | 10 23 15 | 1 | 1 | FRA | ||
BIRCH, Mike | MUNDUTEGUY, Didier | FUJICOLOR | T | 60 | I | 11 03 24 | 2 | 2 | FRA | ||
ARTHAUD, Florence | MAUREL, Patrick | PIERRE 1er | T | 60 | I | 13 13 43 | 3 | 3 | FRA | ||
MARTIN, John | MARTIN, Ian | ALLIED BANK | M | 60 | I | 15 15 55 | 4 | 4 | RSA | ||
SCULLY, David | RUDIGER, Mark | AMERICAN CHALLENGE | T | 40 | IV | 15 16 46 | 5 | 1 | USA | ||
REED, Bertie | PRESCOTT, Gregory | GRINAKER | M | 60 | I | 17 03 37 | 6 | 5 | RSA | ||
HEROLD, Pascal | ROYNETTE, Patrice | DUPON DURAN 2 | T | 52 | I | 17 04 44 | 7 | 6 | FRA | ||
LUHRS, Warren | IYENGAR, Nitish | HUNTER’S CHILD | M | 60 | I | 17 08 51 | 8 | 7 | USA | ||
NICKERSON, Robert | PARDAILE-GALABRUN, Marc | PANIC MAJOR | M | 60 | I | 17 09 30 | 9 | 8 | GBR | ||
GILMORE, William | DURLING, Derek | ZAFU | M | 45 | III | 21 10 11 | 10 | 1 | USA | ||
COULOMBEL, Patrick | ANTOINE, Pierre | VIDAM | T | 36 | IV | 21 19 34 | 11 | 2 | FRA | ||
DEAN, John | REDDYHOFF, Richard | PAPAVER | M | 45 | Ill | 22 06 46 | 12 | 2 | GBR | ||
PAGE, Ramon | HOPPS, Peter | NTOMBIFUTI | M | 40 | IV | 22 22 41 | 13 | 3 | GBR | ||
PARKER, Esher | WATKINS, BJ | SKYJACK | C | 45 | III | 22 23 46 | 14 | 3 | USA | ||
FONTANA, Vincenzo | GOLPI , Diego | MOANA BIP BIP | M | 45 | III | 23 04 42 | 15 | 4 | ITA | ||
GRUYTER, De Cees | POCOCK, Jenny | RIGHT MEASURE | M | 40 | IV | 23 13 56 | 16 | 4 | NED | ||
SISK , Edward | BARNABY,David | DOGBOLTER | M | 35 | V | 24 03 23 | 17 | 1 | USA | ||
TENEV, Svetlozar | KOKONCHEV, Henrih | BULCAN STAR | M | 38 | IV | 26 09 53 | 18 | 5 | BUL | ||
HARRISON, Graham | CRAWFORD, Raymond | CYCLONE | M | 39 | IV | 26 22 53 | 19 | 6 | GBR | ||
CARTER, Nick | PORTER, Hugh | QUIXOTE | M | 34 | V | 28 10 33 | 20 | 2 | GBR | ||
FARRANT, Hugh | FARRANT, Angela | SPRING GOLD II | M | 39 | IV | 28 12 14 | 21 | 7 | GBR | ||
ROWE, Nigel | SWENGLEY, Nicole | PIPER RISING | M | 39 | IV | 28 16 12 | 22 | 8 | GBR | ||
JENSEN, Erling | THOMSEN, Axel | AMOUREUSE | M | 42 | III | 28 22 05 | 23 | 5 | DEN | ||
IRVING, Pierre | THEOBALD, Sprague | MOTHER CAREY | M | 34 | V | 28 22 59 | 24 | 3 | USA | ||
BRAY, Andrew | CARTWRIGHT, Hugh | DASH | M | 35 | V | 29 02 06 | 25 | 4 | GBR | ||
BILLINGHURST, Rod | FLASKETT, Paul | SANDPIPER OF HAMBLE | M | 35 | V | 29 02 10 | 26 | 5 | GBR | ||
THOMPSON, Brian | DARVELID, Helena | CURTANA | T | 35 | V | Structural defects. Returned to Plymouth | USA | ||||
KIDD, Rupert | MITCHELL, Alan | FIERY CROSS | T | 35 | V | Structural defects. Issued MAYDAY, crew and yacht picked up | GBR | ||||
DONOVAN, Adrian | POLLITT, Steven | ILLUSION | M | 35 | V | Multiple gear failures, damage to sails and rig. Retired to Newport under engine. | GBR | ||||
PEYRON, Loick | DELORME, Jacques | LADA POCH IV | T | 60 | I | Broken dagger board. Retired to France. | FRA | ||||
THOMAS, Stephen | WADE, Michael | MAGIC DRAGON | M | 33 | V | Dismasted, returned under jury rig. | GBR | ||||
HALES, Geoff | MOON, Stephen | MINITECH | M | 30 | V | Forestay carried away, then became trapped in a slow moving depression which carried the yacht up to 56° 48’N 16° 38’W before they were able to head for Plymouth retiring from the race. | GBR | ||||
GATEHOUSE, Mark | BRENNAN , Nigel | QUEEN ANNE’S BATTERY MARINA | C | 40 | IV | Mast opened up at base, slackening the rigging and causing the mast to go over to 45 degrees. Saved mast and sailed jury rigged to St John’s Newfoundland where she retired. | GBR | ||||
RENDELL, Terence | SNEATH, David | RED CONQUEROR | M | 32 | V | Retired – lack of progress – motored to Newport. | GBR | ||||
BLAIN, Jonathan | CHANCE, Simon | SPRINT | M | 35 | V | Put in to Cork with multiple gear failure 12th June – re-entered race 13th. 19th June more problems with leaking and rudder, turned back to Ireland. 20th situation worse, Coastguard advised switch on EPIRB, crew taken off by helicopter 270 miles from C. Clear. Yacht subsequently recovered by HMS Ark Royal | GBR | ||||
LIE, Arne | CONOVER, David | TRESBELLE | M | 37 | IV | Upper third of mast broke in reasonable conditions (metal fatigue?) retired to St. John’s Newfoundland under jury rig. | NOR | ||||
PEYRON, Bruno | OLIVETTI | T | 65 | 0 | Sail damage | FRA |
[table “” not found /]